120lbs (F) (120lbs)

First Name Last Name School Record Points
1 Sophia Adkins East Wind Academy (1-0-0) 3.0
2 Shannon Morales Columbia Martial Arts (0-1-0) 2.0

115lbs (F) (Female Light Flyweight)

First Name Last Name School Record Points
1 Emily Dawson Odyssey Martial Arts (1-0-0) 10.0
2 Erin Mayo Bushido MMA (0-1-0) 5.0
3 Paige Sweet MMA Institute (1-0-0) 3.0
4 Kristen Mason Primal Grappling (0-1-0) 2.0

125lbs (F) (Female Flyweight)

First Name Last Name School Record Points
1 Nicole Hess MiKiDo (2-0-0) 20.0
2 Shelley Carson The Cave MMA (1-1-1) 14.0
3 Paige Sweet MMA Institute (2-1-0) 8.0
4 Iman Achhal Capital Jiu Jitsu (1-0-1) 7.0
5 Jillian Lybarger Seige MMA (0-1-0) 5.0

125lbs (Flyweight)

First Name Last Name School Record Points
1 Bryan Robey Gold Medal Grappling (1-2-0) 14.0
2 Tim Worley Independent (1-0-0) 10.0
3 Cody Carter MMA Institute (0-2-0) 10.0
4 Marshand Ry MMA Institute (2-1-0) 8.0
5 Eric Falls Independent (1-0-0) 7.0

135lbs (Bantam Weight)

First Name Last Name School Record Points
1 Bryan Lashomb MMA Institute (5-3-0) 42.0
2 Marcus Daniels Independent (8-3-0) 40.0
3 Reggie Barnett PYF Promotions (6-1-0) 39.0
4 Ryan Harder Hanover Academy of MMA (3-2-0) 37.0
5 Westwood Donnally MMA Institute (4-4-0) 28.0

145lbs (Featherweight)

First Name Last Name School Record Points
1 Terrell Hobbs MMA Institute (5-0-0) 26.0
2 Mike Diggs Blackman MMA (4-0-0) 26.0
3 Brent Hess MiKiDo (2-0-0) 20.0
4 Adam Gottlieb Team Ram (3-0-0) 20.0
5 Stephen Henkel Sparta (2-2-0) 17.0

155lbs (Lightweight)

First Name Last Name School Record Points
1 Jessie Mitchell Royal Martial Arts (4-1-0) 28.0
2 Jeremy Carper Coalition Fight Team (4-1-0) 28.0
3 Cole Presley Clinch Academy (3-0-0) 24.0
4 Mark Flavin Gold Medal Grappling (3-0-0) 23.0
5 Steve Turel MMA Institute (5-1-0) 23.0

170lbs (Welterweight)

First Name Last Name School Record Points
1 Steven Wampler MMA Institute (7-2-0) 43.0
2 Caleb Ball LA Boxing (3-3-0) 28.0
3 Adrien Yarboro MMA Institute (5-0-0) 26.0
4 Taylor Dixon Capital Jiu Jitsu (4-0-0) 23.0
5 Vamana Brown MMA Institute (2-2-0) 21.0

185lbs (Middleweight)

First Name Last Name School Record Points
1 Boris Rakita Steve Blackman Fighting Systems (6-1-0) 31.0
2 Brian Nielson MMA Institute (7-1-0) 31.0
3 Colton Smith Relson Gracie El Paso (4-1-0) 31.0
4 Chad Malone Capital Jiu Jitsu (4-0-0) 26.0
5 Bill Bookwalter Blackman MMA (3-2-0) 25.0

205lbs (Light Heavyweight)

First Name Last Name School Record Points
1 Billy Shannon MMA Institute (4-0-0) 23.0
2 Cody Smith Bushido MMA (3-0-0) 20.0
3 Buddy Barre Red House Pits (3-2-1) 19.0
4 Matthew Aten Virginia Beach Academy of Martial Arts (2-1-0) 19.0
5 Carl Cline MMA Institute (2-1-1) 16.0

265lbs (Heavyweight)

First Name Last Name School Record Points
1 Steve Dart Gustavo Machado (5-1-0) 34.0
2 Matt VanBuren Virginia Beach Academy of Martial Arts (6-1-0) 29.0
3 Chrissy Adler Hanover Academy of MMA (3-2-0) 23.0
4 Josh Brown Independent (3-2-0) 20.0
5 Jeffery Blachly Lloyd Irvin (2-0-0) 17.0

265+ lbs (Super Heavyweight)

First Name Last Name School Record Points
1 Clem Stewart MAMMA (0-0-1) 2.0
2 Robert A. Mycyk One Life (0-0-1) 2.0

125lbs (F) (Female Flyweight)

First Name Last Name School Record Points
1 Janet Harmon Ultimate Gym (1-0-0) 3.0
2 Amanda Jones MMA Institute (1-0-0) 3.0
3 Lisa Cuellar Hybrid Academy of Martial Arts (CSW) (1-0-0) 3.0
4 Joanna Catabui MMA Institute (0-1-0) 2.0
5 Shirley Moody Lionheart - Real Contact (0-1-0) 2.0

125lbs (Flyweight)

First Name Last Name School Record Points
1 Roberto Ford MMA Institute (2-0-0) 6.0
2 Khalid Mustafa Independent (0-1-0) 4.0
3 Eluid Arbelo Capital Jiu Jitsu (1-0-0) 3.0
4 Antoine Bowe Capital Jiu Jitsu (0-1-0) 2.0
5 Joshua Petes Capitol Punishment (0-1-0) 2.0

135lbs (Bantam Weight)

First Name Last Name School Record Points
1 Shawn Steen Hybrid Academy of Martial Arts (CSW) (2-0-0) 17.0
2 Jose Aguirre Team Aguirre (1-2-0) 10.0
3 Rick Mansoor Evolution (0-3-0) 6.0
4 Westwood Donnally MMA Institute (1-1-0) 5.0
5 Jonathan George One Spirit Martial Arts (1-0-0) 3.0

145lbs (Featherweight)

First Name Last Name School Record Points
1 Carlos Lopez Capital Jiu Jitsu (1-0-0) 7.0
2 Jimmy Mackey Capital Jiu Jitsu (1-1-0) 5.0
3 Tyler Boswell Coalition Fight Team (1-0-0) 3.0
4 Tom Piccininni MMA Institute (1-0-0) 3.0
5 Daniel Lorenz Eastern Academy of MMA (1-0-0) 3.0

155lbs (Lightweight)

First Name Last Name School Record Points
1 Dan Brooks Linxx Academy (1-0-0) 7.0
2 Tin Nguyen MMA Institute (1-1-0) 5.0
3 John Smith Kintora Dojo (1-1-0) 5.0
4 Kristen DeBruycker One Spirit Martial Arts (1-0-0) 3.0
5 Chase Walden Hybrid Academy of Martial Arts (CSW) (1-0-0) 3.0

170lbs (Welterweight)

First Name Last Name School Record Points
1 Nathan Brown Team Aguirre (1-0-0) 3.0
2 Thomas Edwards Capital Jiu Jitsu (1-0-0) 3.0
3 Bashir Ahmed Pro Fitness Martial Arts (1-0-0) 3.0
4 Hiro Perera Pro Fitness Martial Arts (1-0-0) 3.0
5 Ville Koivunen Danville MMA (1-0-0) 3.0

185lbs (Middleweight)

First Name Last Name School Record Points
1 Shane Finn Lionheart - Real Contact (1-0-0) 7.0
2 Jason Jones Sit Dragon Muay Thai (1-1-0) 5.0
3 Ben Smith One Spirit Martial Arts (1-0-0) 3.0
4 Michael Snyder Capital Jiu Jitsu (1-0-0) 3.0
5 Jordan Keller Team Aguirre (1-0-0) 3.0

205lbs (Light Heavyweight)

First Name Last Name School Record Points
1 Michael Snyder Capital Jiu Jitsu (1-0-0) 3.0
2 Brian Collette Eastern Academy of MMA (1-0-0) 3.0
3 Michael Taylor Ultimate Gym (0-1-0) 2.0
4 John Nickle Independent (0-1-0) 2.0

265lbs (Heavyweight)

First Name Last Name School Record Points
1 Jeff Kennedy Sit Dragon Muay Thai (2-0-0) 6.0
2 George Annab Capital Jiu Jitsu (0-1-0) 4.0
3 Brian Collette Eastern Academy of MMA (1-0-0) 3.0
4 Craig Fesser Team Aguirre (1-0-0) 3.0
5 Christopher Brookins US Muay Thai Academy (0-1-0) 2.0

Rank School Name Points Record
1 MMA Institute 2404.0 (199-115)
2 Steve Blackman Fighting Systems 352.0 (26-13)
3 Hanover Academy of MMA 313.0 (22-12)
4 Hybrid Academy of Martial Arts (CSW) 303.0 (36-10)
5 Gold Medal Grappling 230.0 (27-9)
6 Virginia Beach Academy of Martial Arts 223.0 (16-6)
7 Blackman MMA 208.0 (19-8)
8 Capital Jiu Jitsu 197.0 (23-12)
9 The Cave MMA 185.0 (16-15)
10 Bushido MMA 176.0 (17-12)
11 VBAMA 165.0 (22-16)
12 Coalition Fight Team 156.0 (9-12)
13 Yamasaki 149.0 (26-5)
14 Wright's Extreme MMA 143.0 (11-10)
15 Buena Vista Fight Club 136.0 (10-10)
16 MAMMA 132.0 (13-20)
17 PYF Promotions 128.0 (6-1)
18 MiKiDo 127.0 (11-2)
19 Royal Martial Arts 117.0 (9-5)
20 Gustavo Machado 116.0 (9-2)
21 LA Boxing 101.0 (3-5)
22 Evolution 97.0 (10-13)
23 Vanguard Gym 93.0 (13-6)
24 Global Martial Arts 92.0 (9-6)
25 Team Roc 91.0 (15-13)
26 Team Aguirre 89.0 (11-7)
27 Relson Gracie El Paso 82.0 (4-1)
28 Fight Craftsman 79.0 (12-6)
29 The Kennel 77.0 (8-11)
30 Barbarian Fight Club 74.0 (6-7)
31 Ferocity 71.0 (7-3)
32 United Martial Arts 70.0 (10-2)
33 United States Marine Corps 67.0 (1-6)
34 Odyssey Martial Arts 64.0 (9-3)
35 Team Hammer 63.0 (5-5)
36 GAMMA 61.0 (9-1)
37 Clinch Academy 61.0 (5-2)
38 Linxx Academy 61.0 (7-1)
39 Team Ram 58.0 (8-5)
40 Red House Pits 58.0 (3-2)
41 Baltimore BJJ 58.0 (5-3)
42 Fight Works 56.0 (5-4)
43 Golden Dragon 55.0 (3-7)
44 Lloyd Irvin 51.0 (6-5)
45 DCA 51.0 (3-3)
46 Star City Fight Club 50.0 (5-9)
47 Sparta 49.0 (2-4)
48 Cukoo Crew 47.0 (6-5)
49 Renaissance Academy of Martial Arts 47.0 (4-1)
50 Douglas Crago MMA 46.0 (5-2)
51 Sharks Cage 45.5 (8-7)
52 Global Academy 42.0 (5-3)
53 Trident Academy 42.0 (2-4)
54 One Spirit Martial Arts 42.0 (7-4)
55 Kioto 38.0 (5-1)
56 Fight Works 34.0 (4-5)
57 Team Sparta 33.0 (4-2)
58 Black Talon Institute 33.0 (1-6)
59 Elite Fighting 33.0 (3-3)
60 Sit Dragon Muay Thai 32.0 (5-3)
61 Karate Revolution 31.0 (2-1)
62 Gideon 30.0 (3-1)
63 EWO Sport Karate 30.0 (4-6)
64 Pilsung Martial Arts 30.0 (3-4)
65 Army Combatives 29.0 (4-3)
66 Warriors 28.0 (3-4)
67 Team United Karate 28.0 (2-2)
68 Team ROC 28.0 (5-2)
69 OSMA 28.0 (2-1)
70 Next Level Fighting 27.0 (2-5)
71 Eastern Academy of MMA 27.0 (6-1)
72 Mechanicsville Martial Arts 25.0 (4-0)
73 Modern American 25.0 (3-3)
74 Tidewater Ju Jitsu 24.0 (3-2)
75 Capitol Punishment 24.0 (3-5)
76 Gladiators of Destruction 24.0 (1-6)
77 York MMA 23.0 (4-0)
78 Mid Atlantic MMA 23.0 (1-4)
79 TFTL Academy 23.0 (5-1)
80 Lionheart - Real Contact 22.0 (4-1)
81 MFS of Elizabeth City 22.0 (1-3)
82 Southern Maryland Jiu Jitsu 21.0 (3-1)
83 Combat Sports Center 21.0 (4-1)
84 Ground Control 21.0 (4-1)
85 Team Felon 20.0 (0-7)
86 Team Khaos 20.0 (0-6)
87 Team Baby Kimbo 20.0 (2-1)
88 Graijin Ryu Dojo 19.0 (2-3)
89 Team Pereira 19.0 (2-1)
90 MAMMA's Boys 18.0 (5-0)
91 team Elite 18.0 (3-2)
92 Fight Firm 17.0 (1-4)
93 Warpath, Inc. 17.0 (2-2)
94 Vamos BJJ 17.0 (2-1)
95 Ring Lords 17.0 (3-4)
96 Knuckle Up Gym 17.0 (1-2)
97 East Wind Academy 17.0 (3-3)
98 MASE 16.0 (2-3)
99 Southwest Martial Arts 16.0 (5-0)
100 Suffolk MMA 16.0 (3-2)
101 Ring Skills 16.0 (1-3)
102 Defensive Combatives Academy 16.0 (3-0)
103 Team Infamous 15.0 (1-5)
104 Team Hurt 15.0 (1-4)
105 LMS 15.0 (2-2)
106 Sprawl and Brawl 15.0 (0-4)
107 Team Swamp Dog 15.0 (3-2)
108 American Top Team 14.0 (2-3)
109 Adrenaline Fight Team 14.0 (2-2)
110 X-Factor Fight Team 14.0 (0-3)
111 Eternal Martial Arts 14.0 (1-3)
112 Brazilian Top Team 14.0 (0-3)
113 Power MMA 14.0 (0-5)
114 Valley Chute Box 14.0 (2-1)
115 Angel's Gym 13.0 (1-2)
116 Katch Wrestling 13.0 (1-2)
117 Night Fighters Studio 13.0 (2-0)
118 Team Mayhem 12.0 (1-1)
119 Jerakan MMA 12.0 (3-0)
120 Team One 12.0 (2-1)
121 The Pit 12.0 (2-2)
122 Team Lock Haven 12.0 (2-1)
123 Striker's Union 12.0 (0-3)
124 ABBA 12.0 (3-0)
125 PKA 12.0 (0-3)
126 The Den/Hammer House 11.0 (1-3)
127 Elite Combat Martial Arts 11.0 (3-1)
128 Eagle Martial Arts 11.0 (0-3)
129 SSF Submission Academy 11.0 (0-3)
130 Milton Fighting Academy 11.0 (1-3)
131 Superior Martial Arts Academy 11.0 (1-1)
132 Gracie Barra 10.0 (1-2)
133 Rockhand 10.0 (1-0)
134 Lockout 10.0 (1-1)
135 Fearless 10.0 (1-2)
136 Staunton Armory 10.0 (1-1)
137 NMWA 10.0 (0-4)
138 Redpoint MMA 9.0 (3-0)
139 Pandemonium 9.0 (1-3)
140 Richmond Fight Club 9.0 (3-0)
141 Triangle Ju Jitsu 9.0 (3-0)
142 Daddis Fighting Camp 9.0 (3-0)
143 Circle of Fury 9.0 (1-2)
144 Modern Gladiator Combat Sports 9.0 (1-2)
145 Team Combat 9.0 (1-2)
146 Los Vatos 9.0 (1-2)
147 CMA 9.0 (2-0)
148 Renegade 9.0 (1-2)
149 War Memorial 9.0 (2-0)
150 Modern Army Combatives 9.0 (0-2)
151 Modern American Mixed Martial Arts 9.0 (1-2)
152 Tidewater Academy 8.0 (1-1)
153 Grand Champion MMA 8.0 (2-1)
154 Maryland Martial Arts 8.0 (1-1)
155 Team Experience 8.0 (2-1)
156 Team Blitz 8.0 (1-1)
157 VA Tech MMA 8.0 (0-3)
158 Team Underground 8.0 (0-2)
159 A Plus Academy 8.0 (0-3)
160 Full Force MMA 8.0 (0-3)
161 Top Notch Fight Team 7.0 (1-0)
162 Garcie NEPA 7.0 (1-0)
163 Tallahassee Combat Sports 7.0 (0-2)
164 Full Contact Sports Club 7.0 (1-2)
165 Circle Squared 7.0 (1-0)
166 New York Jiu Jitsu 7.0 (1-0)
167 Reality Martial Arts 7.0 (1-0)
168 Red Point 7.0 (1-0)
169 DOA Fight Club 7.0 (1-2)
170 New BERN BJJ 7.0 (0-2)
171 Templaer Ju-Jitsu 7.0 (1-1)
172 CT Martial Arts 7.0 (1-1)
173 Kintora Dojo 7.0 (1-1)
174 Ottowa Academy 7.0 (1-1)
175 World Class Martial Arts 7.0 (1-1)
176 Conerstone MMA 7.0 (1-0)
177 Ultimate Gym 7.0 (1-2)
178 ABI's MMA 7.0 (1-2)
179 Crazy 88 6.0 (2-0)
180 BETA Academy 6.0 (2-0)
181 Team Shebaro 6.0 (2-0)
182 Freedom Life Fitness 6.0 (2-0)
183 West River 6.0 (2-0)
184 BCI Modern Warriors 6.0 (2-0)
185 Rockwell 6.0 (0-2)
186 Sit-Kangmonghorn 6.0 (2-0)
187 Keystone Boxing 6.0 (0-2)
188 Pro Fitness Martial Arts 6.0 (2-0)
189 Ohio Muay Thai Academy 6.0 (0-3)
190 American MMA 6.0 (2-0)
191 Cross Fit 6.0 (2-0)
192 Primal Grappling 6.0 (0-3)
193 Leo Dallas Jiu Jitsu 6.0 (0-3)
194 Team Hammerhead 6.0 (0-3)
195 Contact Combatives 5.0 (0-1)
196 Viet Le's World Karate 5.0 (0-1)
197 Crawford Training and Fitness 5.0 (0-1)
198 Mountain Empire MMA 5.0 (1-1)
199 Rapid Fitness 5.0 (1-1)
200 757 Boxing 5.0 (1-1)
201 Seige MMA 5.0 (0-1)
202 Maryland BJJ 5.0 (1-1)
203 Xtreme Martial Arts 5.0 (1-1)
204 Danville MMA 5.0 (1-1)
205 Hwarang MMA 5.0 (1-1)
206 Conquest BJJ 5.0 (1-1)
207 Columbia Fight Team 5.0 (1-1)
208 Team Kamikaze 5.0 (1-1)
209 Team Revolution 5.0 (1-1)
210 Hanebrink Competition Team 5.0 (0-1)
211 Rich Clemente 5.0 (1-1)
212 Crossface 5.0 (1-1)
213 Elite Martial Arts 5.0 (1-1)
214 Udansha Fighting Systems 5.0 (1-1)
215 Golden Sun Dojo 5.0 (1-1)
216 Jormungander Combat Team 4.0 (0-1)
217 Dundgeon 4.0 (0-2)
218 Kamp Kombat 4.0 (0-1)
219 Team Tribulation 4.0 (1-1)
220 Top Game BJJ 4.0 (0-1)
221 BJJ United 4.0 (0-1)
222 Staunton Boxing 4.0 (0-1)
223 Team Pacman 4.0 (0-1)
224 Caroline Combat 4.0 (0-2)
225 Team Rhino 4.0 (0-2)
226 Team Serra 4.0 (0-1)
227 Heavy 4.0 (0-1)
228 Shido Semei Martial Arts 4.0 (0-1)
229 Norfolk Karate Academy 4.0 (0-2)
230 Team Main Event 4.0 (0-2)
231 Rippers 4.0 (0-1)
232 Smith's Tae Kwon Do 4.0 (0-2)
233 Deadwood 4.0 (0-2)
234 Predator MMA 3.0 (1-0)
235 MAXIS 3.0 (1-0)
236 Team Tap or Sleep 3.0 (1-0)
237 Bowie MMA 3.0 (1-0)
238 Pure Performance 3.0 (1-0)
239 Henry's TKD 3.0 (1-0)
240 Navy Jiu Jitsu 3.0 (1-0)
241 Team Ringside 3.0 (1-0)
242 Veitle World Karate 3.0 (1-0)
243 Trinity 3.0 (1-0)
244 Devil's Den 3.0 (1-0)
245 Forged Fitness 3.0 (1-0)
246 House of Champion 3.0 (1-0)
247 Curtis MMA 3.0 (1-0)
248 8 Corners 3.0 (1-0)
249 Legend MMA 3.0 (1-0)
250 Edenton Martial Arts 3.0 (1-0)
251 Synergy 3.0 (1-0)
252 NOVA MMA 3.0 (1-0)
253 Luiz Palharess BJJ 3.0 (1-0)
254 New World Academy 3.0 (1-0)
255 Russian MMA 3.0 (1-0)
256 The LAB Martial Arts 3.0 (1-0)
257 NAJA Mauy Thai 3.0 (1-0)
258 New Century Kempo 3.0 (1-0)
259 Unleashed MMA 3.0 (1-0)
260 VFS 3.0 (1-0)
261 BJJ Revolution 3.0 (1-0)
262 Crossfit NC 3.0 (1-0)
263 GroundZero 3.0 (1-0)
264 Bartman Jiu Jitsu 3.0 (1-0)
265 Mark Shader MMA Academy 3.0 (1-0)
266 Team Darwin 3.0 (1-0)
267 Ray Longos IMMA 3.0 (1-0)
268 Jerry's Martial Arts 3.0 (1-0)
269 FMAC 3.0 (1-0)
270 YMCA MMA 3.0 (1-0)
271 MTC Kickboxing 3.0 (1-0)
272 Universal Fighting Systems Academy of Martial Arts 3.0 (1-0)
273 Dinwiddie Country Boys 2.0 (0-1)
274 Changing Lives Martial Arts 2.0 (0-1)
275 Visques Wise MMA 2.0 (0-1)
276 Valor MMA 2.0 (0-1)
277 U.S. Martial Arts of Front Royal 2.0 (0-1)
278 Team Dizzity 2.0 (0-1)
279 B&H Fight Club 2.0 (0-1)
280 Hagerstown BJJ Academy 2.0 (0-1)
281 Capital MMA 2.0 (0-1)
282 Team Apprentice 2.0 (0-1)
283 Team Extreme 2.0 (0-1)
284 Dauntless 2.0 (0-1)
285 Costal Combat Sports 2.0 (0-1)
286 Team Awesome 2.0 (0-1)
287 Kwik Kix Martial Arts 2.0 (0-1)
288 TMB Studio 2.0 (0-1)
289 Sutherland Fighting Systems 2.0 (0-1)
290 Staunton MMA 2.0 (0-1)
291 Alpha Omega Fight 2.0 (0-1)
292 Columbia Martial Arts 2.0 (0-1)
293 Comstock 2.0 (0-1)
294 Contact Sports Club 2.0 (0-1)
295 In Base 2.0 (0-1)
296 Elmira Fitness Club 2.0 (0-1)
297 Premier 2.0 (0-1)
298 Wing Chan Kuen MMA 2.0 (0-1)
299 Hardeman Fight Academy 2.0 (0-1)
300 Seigheury Dojo 2.0 (0-1)
301 American Freestyle 2.0 (0-1)
302 Dirty South Boxing 2.0 (0-1)
303 Blackhawk MMA 2.0 (0-1)
304 Radford University Boxing 2.0 (0-1)
305 Iron Fist Fight Team 2.0 (0-1)
306 Levels American Freestlye 2.0 (0-1)
307 Renzo Gracie Academy 2.0 (0-1)
308 Stafford Fight Club 2.0 (0-1)
309 518 Grappling 2.0 (0-1)
310 Graber 2.0 (0-1)
311 Team Prestige 2.0 (0-1)
312 Zamora Boxing 2.0 (0-1)
313 Bushin Kan Fight Team 2.0 (0-1)
314 American Kickboxing Association 2.0 (0-1)
315 BV Fight Club 2.0 (0-1)
316 Team Superior 2.0 (0-1)
317 Beach Boyz 2.0 (0-1)
318 Sho Shin Karate 2.0 (0-1)
319 Badan St Pec 2.0 (0-1)
320 US Muay Thai Academy 2.0 (0-1)
321 Sport Health 2.0 (0-1)
322 Shintai Ryu 2.0 (0-1)
323 Tiger Shulmanns 2.0 (0-1)
324 Black Hearts 2.0 (0-1)
325 Freestyle Fighting Systems 2.0 (0-1)
326 Midnight Blue 2.0 (0-1)
327 Quiescience 2.0 (0-1)
328 Fukagi 2.0 (0-1)
329 Team No Mercy 2.0 (0-1)
330 Maher's Kenpo Karate and Bear's Den Combat Grappling 2.0 (0-1)
331 Highlander 2.0 (0-1)
332 The Rush 2.0 (0-1)
333 Team Preditor 2.0 (0-1)
334 Xtreme Rush 2.0 (0-1)
335 One Life 0.0 (0-0)
336 Goon Squad 0.0 (0-0)
337 Hagerstown BJJ Academy 0.0 (0-0)
338 RFC Total Victory 0.0 (0-0)
339 Team Havok 0.0 (0-0)
340 Team Precision 0.0 (0-0)
341 Lindley Boxing Center 0.0 (0-0)
342 Fighting Fitness 0.0 (0-0)
343 KAFN 0.0 (0-0)
344 Team Chicken Shack 0.0 (0-0)
345 Dynamic Fitness 0.0 (0-0)
346 Gold's Gym 0.0 (0-0)
347 Savior Martial Arts 0.0 (0-0)
348 Damage Inc. 0.0 (0-0)
349 Havok 0.0 (0-0)
350 Flying Tigers Kickboxing 0.0 (0-0)
351 Shingita of Maryland 0.0 (0-0)
352 Ironlock 0.0 (0-0)
353 Team Assassin 0.0 (0-0)
354 Grinning Rictus 0.0 (0-0)
355 Team Rockbottom 0.0 (0-0)
356 Cville BJJ 0.0 (0-0)
357 Spartans 0.0 (0-0)
358 Liberty University Fight Club 0.0 (0-0)
359 Team Thomas 0.0 (0-0)
360 Dead Game 0.0 (0-0)
361 Strawbridge MMA 0.0 (0-0)
362 BJJ Conquest 0.0 (0-0)
363 House of Pain 0.0 (0-0)
364 Octagon Gym 0.0 (0-0)
365 Team Champion 0.0 (0-0)
366 Progectile Combat MMA 0.0 (0-0)
367 Team United 0.0 (0-0)
368 Combat Club 0.0 (0-0)
369 The Phenom 0.0 (0-0)
370 IFCA 0.0 (0-0)
371 Integrated Martial Arts 0.0 (0-0)
372 Nightmare MMA 0.0 (0-0)
373 Royal Tiger Academy 0.0 (0-0)
374 ECSA Martial Arts 0.0 (0-0)
375 Game Changers 0.0 (0-0)
376 Body Dynamics 0.0 (0-0)
377 Blacksburg Center for Martial Arts 0.0 (0-0)
378 Frederick Fight Club 0.0 (0-0)
379 Creighton MMA 0.0 (0-0)
380 Edison MMA 0.0 (0-0)
381 RAM 0.0 (0-0)
382 Zen Boxing 0.0 (0-0)
383 Logan Top Team 0.0 (0-0)
384 Team Bam Bam 0.0 (0-0)
385 Gracie Barra - Mebaue 0.0 (0-0)
386 Power of One MMA 0.0 (0-0)
387 Formula BJJ 0.0 (0-0)
388 Warrior Gym 0.0 (0-0)
389 Jay Bell's Karate 0.0 (0-0)
390 New York Combat Sambo 0.0 (0-0)
391 Oakland Kickboxing & MMA Academy 0.0 (0-0)
392 Eternal Fight Gym 0.0 (0-0)
393 Kazien MMA 0.0 (0-0)
394 Capital Muay Thai 0.0 (0-0)
395 Precision 0.0 (0-0)
396 American Karate of West Virginia 0.0 (0-0)
397 John Williams Fight Team 0.0 (0-0)
398 Kelly's Fighting System 0.0 (0-0)
399 Jeff Gordon 0.0 (0-0)
400 CNY mma 0.0 (0-0)
401 Jormungander 0.0 (0-0)
402 Okinawa Karate and Conditioning CTR 0.0 (0-0)
403 Black Belt Academy 0.0 (0-0)
404 Sommai 0.0 (0-0)
405 Team Warrior 0.0 (0-0)
406 Champions Martial Arts 0.0 (0-0)
407 Fight Institute 0.0 (0-0)
408 Team Awesome 0.0 (0-0)
409 Pedro Sauer 0.0 (0-0)
410 XS Combat 0.0 (0-0)
411 Crone's MMA 0.0 (0-0)
412 KMAA 0.0 (0-0)
413 Tech MMA Academy 0.0 (0-0)
414 EP Karate 0.0 (0-0)
415 Squared Circle 0.0 (0-0)
416 Team Lloyd Irvin 0.0 (0-0)
417 Team Pyles Vale Tude 0.0 (0-0)
418 Combat MMA 0.0 (0-0)
419 Evolve Academy 0.0 (0-0)
420 American Militia MMA 0.0 (0-0)
421 Pit Vipers 0.0 (0-0)
422 Team Savage 0.0 (0-0)
423 TAG Muay Thai 0.0 (0-0)
424 Staunton Army Combatives 0.0 (0-0)
425 Tier 1 Fitness 0.0 (0-0)
426 Buzz Saw Fight Academy 0.0 (0-0)
427 Steel Knuckles 0.0 (0-0)
428 Ptown Disty 0.0 (0-0)
429 Copson Martial Arts 0.0 (0-0)
430 Savage 0.0 (0-0)
431 Spinal Tap MMA 0.0 (0-0)
432 Broke Toe 0.0 (0-0)
433 9th Dimension Sports Circle 0.0 (0-0)
434 Energy Fitness 0.0 (0-0)
435 SMSS 0.0 (0-0)
436 Complete Fitness Concepts 0.0 (0-0)
437 A Plus Academy/Bowie MMA 0.0 (0-0)
438 Fairfax Jiu Jitsu 0.0 (0-0)
439 Baltimore BJJ 0.0 (0-0)
440 Martinsville Fight Club 0.0 (0-0)
441 Essential Martial Arts 0.0 (0-0)
442 Sherman's Martial Arts 0.0 (0-0)
443 Real Contact Fighter 0.0 (0-0)
444 Team Mannon 0.0 (0-0)
445 Team Mannon 0.0 (0-0)
446 Chris Miller Sho Ko Jitsu 0.0 (0-0)
447 Super Kicks 0.0 (0-0)
448 FAMA 0.0 (0-0)
449 Sport Health 0.0 (0-0)
450 Sport Health 0.0 (0-0)
451 Kore Kombat 0.0 (0-0)
452 Kemp Rec Center 0.0 (0-0)
453 PTB MJ 0.0 (0-0)
454 Team Hunsucker 0.0 (0-0)
455 Independent 0.0 (0-0)
456 American Martial Arts Systems 0.0 (0-0)