115lbs (F) (Female Light Flyweight)

First Name Last Name School Record Points
1 Emily Dawson Odyssey Martial Arts (1-0-0) 10.0
2 Erin Mayo Bushido MMA (0-1-0) 5.0
3 Paige Sweet MMA Institute (1-0-0) 3.0
4 Kristen Mason Primal Grappling (0-1-0) 2.0

125lbs (F) (Female Flyweight)

First Name Last Name School Record Points
1 Nicole Hess MiKiDo (2-0-0) 20.0
2 Shelley Carson The Cave MMA (1-1-1) 14.0
3 Paige Sweet MMA Institute (2-1-0) 8.0
4 Iman Achhal Capital Jiu Jitsu (1-0-1) 7.0
5 Jillian Lybarger Seige MMA (0-1-0) 5.0

125lbs (Flyweight)

First Name Last Name School Record Points
1 Bryan Robey Gold Medal Grappling (1-2-0) 14.0
2 Tim Worley Independent (1-0-0) 10.0
3 Cody Carter MMA Institute (0-2-0) 10.0
4 Marshand Ry MMA Institute (2-1-0) 8.0
5 Eric Falls Independent (1-0-0) 7.0

135lbs (Bantam Weight)

First Name Last Name School Record Points
1 Bryan Lashomb MMA Institute (5-3-0) 42.0
2 Marcus Daniels Independent (8-3-0) 40.0
3 Reggie Barnett PYF Promotions (6-1-0) 39.0
4 Ryan Harder Hanover Academy of MMA (3-2-0) 37.0
5 Westwood Donnally MMA Institute (4-4-0) 28.0

145lbs (Featherweight)

First Name Last Name School Record Points
1 Jeremy Clark Independent (4-2-0) 27.0
2 Terrell Hobbs MMA Institute (5-0-0) 26.0
3 Mike Diggs Blackman MMA (4-0-0) 26.0
4 Brent Hess MiKiDo (2-0-0) 20.0
5 Adam Gottlieb Team Ram (3-0-0) 20.0

155lbs (Lightweight)

First Name Last Name School Record Points
1 Jessie Mitchell Royal Martial Arts (4-1-0) 28.0
2 Jeremy Carper Coalition Fight Team (4-1-0) 28.0
3 Cole Presley Clinch Academy (3-0-0) 24.0
4 Steve Turel MMA Institute (5-1-0) 23.0
5 Dustin Pague Blackman MMA (3-2-0) 23.0

170lbs (Welterweight)

First Name Last Name School Record Points
1 Steven Wampler MMA Institute (7-2-0) 43.0
2 Adrien Yarboro MMA Institute (6-1-0) 38.0
3 Caleb Ball LA Boxing (3-3-0) 28.0
4 Taylor Dixon Capital Jiu Jitsu (4-0-0) 23.0
5 Vamana Brown MMA Institute (2-2-0) 21.0

185lbs (Middleweight)

First Name Last Name School Record Points
1 Boris Rakita Blackman MMA (6-1-0) 31.0
2 Colton Smith Relson Gracie El Paso (4-1-0) 31.0
3 Brian Nielson MMA Institute (7-1-0) 31.0
4 Chad Malone Capital Jiu Jitsu (4-0-0) 26.0
5 Bill Bookwalter Blackman MMA (3-2-0) 25.0

205lbs (Light Heavyweight)

First Name Last Name School Record Points
1 Billy Shannon MMA Institute (4-0-0) 23.0
2 Cody Smith Bushido MMA (3-0-0) 20.0
3 Charles Fox Independent (2-3-0) 19.0
4 Buddy Barre Red House Pits (3-2-1) 19.0
5 Matthew Aten Virginia Beach Academy of Martial Arts (2-1-0) 19.0

265lbs (Heavyweight)

First Name Last Name School Record Points
1 Steve Dart Gustavo Machado (5-1-0) 34.0
2 Matt VanBuren Virginia Beach Academy of Martial Arts (6-1-0) 29.0
3 Chrissy Adler Hanover Academy of MMA (3-2-0) 23.0
4 Josh Brown Independent (3-2-0) 20.0
5 Jeffery Blachly Lloyd Irvin (2-0-0) 17.0

265+ lbs (Super Heavyweight)

First Name Last Name School Record Points
1 Clem Stewart Modern American Mixed Martial Arts (0-0-1) 2.0
2 Robert A. Mycyk One Life (0-0-1) 2.0

115lbs (F) (Female Light Flyweight)

First Name Last Name School Record Points
1 Tiffany Evans Team Aguirre (1-0-0) 3.0
2 Lindsay Seamans Independent (0-1-0) 2.0

125lbs (F) (Female Flyweight)

First Name Last Name School Record Points
1 Janet Harmon Ultimate Gym (1-0-0) 3.0
2 Amanda Jones MMA Institute (1-0-0) 3.0
3 Lisa Cuellar Hybrid Academy of Martial Arts (CSW) (1-0-0) 3.0
4 Joanna Catabui MMA Institute (0-1-0) 2.0
5 Shirley Moody Lionheart - Real Contact (0-1-0) 2.0

125lbs (Flyweight)

First Name Last Name School Record Points
1 Roberto Ford MMA Institute (2-0-0) 6.0
2 Khalid Mustafa Independent (0-1-0) 4.0
3 Eluid Arbelo Capital Jiu Jitsu (1-0-0) 3.0
4 Antoine Bowe Capital Jiu Jitsu (0-1-0) 2.0
5 Joshua Petes Capitol Punishment (0-1-0) 2.0

135lbs (Bantam Weight)

First Name Last Name School Record Points
1 Shawn Steen Hybrid Academy of Martial Arts (CSW) (2-0-0) 17.0
2 Jose Aguirre Team Aguirre (1-2-0) 10.0
3 Rick Mansoor Evolution (0-3-0) 6.0
4 Westwood Donnally MMA Institute (1-1-0) 5.0
5 Jonathan George One Spirit Martial Arts (1-0-0) 3.0

145lbs (Featherweight)

First Name Last Name School Record Points
1 Carlos Lopez Capital Jiu Jitsu (1-0-0) 7.0
2 Jimmy Mackey Capital Jiu Jitsu (1-1-0) 5.0
3 Tyler Boswell Coalition Fight Team (1-0-0) 3.0
4 Tom Piccininni MMA Institute (1-0-0) 3.0
5 Daniel Lorenz Eastern Academy of MMA (1-0-0) 3.0

155lbs (Lightweight)

First Name Last Name School Record Points
1 Dan Brooks Linxx Academy (1-0-0) 7.0
2 Tin Nguyen MMA Institute (1-1-0) 5.0
3 John Smith Kintora Dojo (1-1-0) 5.0
4 Kristen DeBruycker One Spirit Martial Arts (1-0-0) 3.0
5 Chase Walden Hybrid Academy of Martial Arts (CSW) (1-0-0) 3.0

170lbs (Welterweight)

First Name Last Name School Record Points
1 Dan Brooks Linxx Academy (1-0-0) 3.0
2 Ville Koivunen Danville MMA (1-0-0) 3.0
3 Daniel Lampe MMA Institute (1-0-0) 3.0
4 Bashir Ahmed Pro Fitness Martial Arts (1-0-0) 3.0
5 Thomas Edwards Capital Jiu Jitsu (1-0-0) 3.0

185lbs (Middleweight)

First Name Last Name School Record Points
1 Shane Finn Lionheart - Real Contact (1-0-0) 7.0
2 Jason Jones Sit Dragon Muay Thai (1-1-0) 5.0
3 Ben Smith One Spirit Martial Arts (1-0-0) 3.0
4 Michael Snyder Capital Jiu Jitsu (1-0-0) 3.0
5 Jordan Keller Team Aguirre (1-0-0) 3.0

205lbs (Light Heavyweight)

First Name Last Name School Record Points
1 Michael Snyder Capital Jiu Jitsu (1-0-0) 3.0
2 Brian Collette Eastern Academy of MMA (1-0-0) 3.0
3 Michael Taylor Ultimate Gym (0-1-0) 2.0
4 John Nickle Independent (0-1-0) 2.0

265lbs (Heavyweight)

First Name Last Name School Record Points
1 Jeff Kennedy Sit Dragon Muay Thai (2-0-0) 6.0
2 George Annab Capital Jiu Jitsu (0-1-0) 4.0
3 Brian Collette Eastern Academy of MMA (1-0-0) 3.0
4 Craig Fesser Team Aguirre (1-0-0) 3.0
5 Christopher Brookins US Muay Thai Academy (0-1-0) 2.0

Rank School Name Points Record
1 MMA Institute 2601.0 (211-121)
2 Blackman MMA 556.0 (45-21)
3 Virginia Beach Academy of Martial Arts 441.0 (45-27)
4 Hanover Academy of MMA 339.0 (25-12)
5 Hybrid Academy of Martial Arts (CSW) 308.0 (37-11)
6 Gold Medal Grappling 230.0 (27-9)
7 Capital Jiu Jitsu 199.0 (23-12)
8 Modern American Mixed Martial Arts 188.0 (22-25)
9 The Cave MMA 185.0 (16-15)
10 Bushido MMA 176.0 (17-12)
11 Team ROC 164.0 (23-18)
12 Coalition Fight Team 162.0 (9-13)
13 Yamasaki 149.0 (26-5)
14 Wright's Extreme MMA 146.0 (12-10)
15 Buena Vista Fight Club 136.0 (10-10)
16 PYF Promotions 128.0 (6-1)
17 MiKiDo 127.0 (11-2)
18 Gustavo Machado 119.0 (10-2)
19 Royal Martial Arts 117.0 (9-5)
20 Global Martial Arts 109.0 (10-7)
21 LA Boxing 101.0 (3-5)
22 Evolution 97.0 (10-13)
23 Vanguard Gym 96.0 (13-6)
24 Team Aguirre 92.0 (12-7)
25 Star City Fight Club 84.0 (6-11)
26 Fight Craftsman 83.0 (12-7)
27 Relson Gracie El Paso 82.0 (4-1)
28 The Kennel 80.0 (9-11)
29 Ferocity 79.0 (9-3)
30 Barbarian Fight Club 74.0 (6-7)
31 United Martial Arts 70.0 (10-2)
32 United States Marine Corps 67.0 (1-6)
33 Odyssey Martial Arts 64.0 (9-3)
34 Team Hammer 63.0 (5-5)
35 GAMMA 61.0 (9-1)
36 Clinch Academy 61.0 (5-2)
37 Linxx Academy 61.0 (7-1)
38 Team Ram 58.0 (8-5)
39 Red House Pits 58.0 (3-2)
40 Baltimore BJJ 58.0 (5-3)
41 Fight Works 56.0 (5-4)
42 Golden Dragon 55.0 (3-7)
43 Lloyd Irvin 51.0 (6-5)
44 DCA 51.0 (3-3)
45 Elite Fighting 51.0 (4-4)
46 Sharks Cage 49.5 (8-8)
47 Sparta 47.0 (2-3)
48 Cukoo Crew 47.0 (6-5)
49 Renaissance Academy of Martial Arts 47.0 (4-1)
50 Team Sparta 46.0 (4-3)
51 Douglas Crago MMA 46.0 (5-2)
52 Global Academy 42.0 (5-3)
53 Trident Academy 42.0 (2-4)
54 One Spirit Martial Arts 42.0 (7-4)
55 team Elite 41.0 (4-3)
56 Kioto 38.0 (5-1)
57 Black Talon Institute 35.0 (1-7)
58 Spinal Tap MMA 34.0 (1-6)
59 Fight Works 34.0 (4-5)
60 Suffolk MMA 33.0 (3-5)
61 Warriors 32.0 (3-4)
62 Sit Dragon Muay Thai 32.0 (5-3)
63 Karate Revolution 31.0 (2-1)
64 Gideon 30.0 (3-1)
65 Pilsung Martial Arts 30.0 (3-4)
66 Eastern Academy of MMA 30.0 (7-1)
67 Army Combatives 29.0 (4-3)
68 Jerakan MMA 28.0 (4-2)
69 EWO Sport Karate 28.0 (4-6)
70 Team United Karate 28.0 (2-2)
71 OSMA 28.0 (2-1)
72 Next Level Fighting 27.0 (2-5)
73 Team Swamp Dog 26.0 (3-4)
74 Mechanicsville Martial Arts 25.0 (4-0)
75 Tidewater Ju Jitsu 24.0 (3-2)
76 Capitol Punishment 24.0 (3-5)
77 Gladiators of Destruction 24.0 (1-6)
78 Creighton MMA 23.0 (3-0)
79 York MMA 23.0 (4-0)
80 Mid Atlantic MMA 23.0 (1-4)
81 TFTL Academy 23.0 (5-1)
82 Lionheart - Real Contact 22.0 (4-1)
83 MFS of Elizabeth City 22.0 (1-3)
84 Southern Maryland Jiu Jitsu 21.0 (3-1)
85 Combat Sports Center 21.0 (4-1)
86 Ground Control 21.0 (4-1)
87 Xtreme Martial Arts 20.0 (3-2)
88 Team Felon 20.0 (0-7)
89 Team Khaos 20.0 (0-6)
90 Team Baby Kimbo 20.0 (2-1)
91 Redpoint MMA 19.0 (5-0)
92 MASE 19.0 (2-3)
93 Southwest Martial Arts 19.0 (5-0)
94 Graijin Ryu Dojo 19.0 (2-3)
95 Team Pereira 19.0 (2-1)
96 Adrenaline Fight Team 18.0 (2-3)
97 Fight Firm 17.0 (1-4)
98 Warpath, Inc. 17.0 (2-2)
99 Ring Lords 17.0 (3-4)
100 Knuckle Up Gym 17.0 (1-2)
101 East Wind Academy 17.0 (3-3)
102 Ring Skills 16.0 (1-3)
103 Defensive Combatives Academy 16.0 (3-0)
104 Team Infamous 15.0 (1-5)
105 Team Hurt 15.0 (1-4)
106 LMS 15.0 (2-2)
107 Sprawl and Brawl 15.0 (0-4)
108 American Top Team 14.0 (2-3)
109 X-Factor Fight Team 14.0 (0-3)
110 Eternal Martial Arts 14.0 (1-3)
111 Brazilian Top Team 14.0 (0-3)
112 Power MMA 14.0 (0-5)
113 Valley Chute Box 14.0 (2-1)
114 The Den/Hammer House 13.0 (1-3)
115 Angel's Gym 13.0 (1-2)
116 Vamos BJJ 13.0 (2-1)
117 Katch Wrestling 13.0 (1-2)
118 Night Fighters Studio 13.0 (2-0)
119 Team Mayhem 12.0 (1-1)
120 Hwarang MMA 12.0 (1-2)
121 Fearless 12.0 (1-3)
122 The Pit 12.0 (2-2)
123 Team Lock Haven 12.0 (2-1)
124 Striker's Union 12.0 (0-3)
125 ABBA 12.0 (3-0)
126 PKA 12.0 (0-3)
127 Blacksburg Center for Martial Arts 11.0 (3-1)
128 Lockout 11.0 (1-1)
129 Elite Combat Martial Arts 11.0 (3-1)
130 Eagle Martial Arts 11.0 (0-3)
131 SSF Submission Academy 11.0 (0-3)
132 Milton Fighting Academy 11.0 (1-3)
133 Superior Martial Arts Academy 11.0 (1-1)
134 Crazy 88 10.0 (2-0)
135 Rockhand 10.0 (1-0)
136 Staunton Armory 10.0 (1-1)
137 NMWA 10.0 (0-4)
138 Kintora Dojo 10.0 (2-1)
139 Pandemonium 9.0 (1-3)
140 Richmond Fight Club 9.0 (3-0)
141 8 Corners 9.0 (3-0)
142 Triangle Ju Jitsu 9.0 (3-0)
143 Daddis Fighting Camp 9.0 (3-0)
144 Circle of Fury 9.0 (1-2)
145 Modern Gladiator Combat Sports 9.0 (1-2)
146 Team Combat 9.0 (1-2)
147 Los Vatos 9.0 (1-2)
148 CMA 9.0 (2-0)
149 Renegade 9.0 (1-2)
150 War Memorial 9.0 (2-0)
151 Caroline Combat 9.0 (1-2)
152 Modern Army Combatives 9.0 (0-2)
153 Tidewater Academy 8.0 (1-1)
154 Grand Champion MMA 8.0 (2-1)
155 Maryland Martial Arts 8.0 (1-1)
156 Team One 8.0 (2-1)
157 Team Experience 8.0 (2-1)
158 Team Blitz 8.0 (1-1)
159 VA Tech MMA 8.0 (0-3)
160 Team Underground 8.0 (0-2)
161 A Plus Academy 8.0 (0-3)
162 Full Force MMA 8.0 (0-3)
163 Gracie Barra 7.0 (1-2)
164 Top Notch Fight Team 7.0 (1-0)
165 House of Champion 7.0 (1-0)
166 Garcie NEPA 7.0 (1-0)
167 Tallahassee Combat Sports 7.0 (0-2)
168 Full Contact Sports Club 7.0 (1-2)
169 Circle Squared 7.0 (1-0)
170 New York Jiu Jitsu 7.0 (1-0)
171 Reality Martial Arts 7.0 (1-0)
172 Red Point 7.0 (1-0)
173 DOA Fight Club 7.0 (1-2)
174 New BERN BJJ 7.0 (0-2)
175 Templaer Ju-Jitsu 7.0 (1-1)
176 CT Martial Arts 7.0 (1-1)
177 Ottowa Academy 7.0 (1-1)
178 World Class Martial Arts 7.0 (1-1)
179 Conerstone MMA 7.0 (1-0)
180 Ultimate Gym 7.0 (1-2)
181 ABI's MMA 7.0 (1-2)
182 BETA Academy 6.0 (2-0)
183 Bowie MMA 6.0 (2-0)
184 Team Shebaro 6.0 (2-0)
185 Freedom Life Fitness 6.0 (2-0)
186 West River 6.0 (2-0)
187 BCI Modern Warriors 6.0 (2-0)
188 Rockwell 6.0 (0-2)
189 Sit-Kangmonghorn 6.0 (2-0)
190 Keystone Boxing 6.0 (0-2)
191 Pro Fitness Martial Arts 6.0 (2-0)
192 Ohio Muay Thai Academy 6.0 (0-3)
193 American MMA 6.0 (2-0)
194 Cross Fit 6.0 (2-0)
195 Primal Grappling 6.0 (0-3)
196 Leo Dallas Jiu Jitsu 6.0 (0-3)
197 Team Hammerhead 6.0 (0-3)
198 Contact Combatives 5.0 (0-1)
199 Team Thomas 5.0 (1-1)
200 Viet Le's World Karate 5.0 (0-1)
201 Crawford Training and Fitness 5.0 (0-1)
202 Integrated Martial Arts 5.0 (0-1)
203 Mountain Empire MMA 5.0 (1-1)
204 Rapid Fitness 5.0 (1-1)
205 Team Tribulation 5.0 (1-1)
206 757 Boxing 5.0 (1-1)
207 Seige MMA 5.0 (0-1)
208 Maryland BJJ 5.0 (1-1)
209 Danville MMA 5.0 (1-1)
210 Conquest BJJ 5.0 (1-1)
211 Columbia Fight Team 5.0 (1-1)
212 Team Kamikaze 5.0 (1-1)
213 Team Revolution 5.0 (1-1)
214 Hanebrink Competition Team 5.0 (0-1)
215 Rich Clemente 5.0 (1-1)
216 Crossface 5.0 (1-1)
217 Elite Martial Arts 5.0 (1-1)
218 Udansha Fighting Systems 5.0 (1-1)
219 Golden Sun Dojo 5.0 (1-1)
220 Liberty University Fight Club 4.0 (0-2)
221 Costal Combat Sports 4.0 (0-1)
222 Jormungander Combat Team 4.0 (0-1)
223 Kwik Kix Martial Arts 4.0 (0-1)
224 Dundgeon 4.0 (0-2)
225 Kamp Kombat 4.0 (0-1)
226 Alpha Omega Fight 4.0 (0-2)
227 Top Game BJJ 4.0 (0-1)
228 BJJ United 4.0 (0-1)
229 Staunton Boxing 4.0 (0-1)
230 Team Pacman 4.0 (0-1)
231 Team Rhino 4.0 (0-2)
232 Team Serra 4.0 (0-1)
233 Heavy 4.0 (0-1)
234 Shido Semei Martial Arts 4.0 (0-1)
235 Freestyle Fighting Systems 4.0 (0-2)
236 Norfolk Karate Academy 4.0 (0-2)
237 Team Main Event 4.0 (0-2)
238 Smith's Tae Kwon Do 4.0 (0-2)
239 Deadwood 4.0 (0-2)
240 Predator MMA 3.0 (1-0)
241 MAXIS 3.0 (1-0)
242 Team Tap or Sleep 3.0 (1-0)
243 Spartans 3.0 (1-0)
244 Strawbridge MMA 3.0 (1-0)
245 The Phenom 3.0 (1-0)
246 ECSA Martial Arts 3.0 (1-0)
247 Body Dynamics 3.0 (1-0)
248 Pure Performance 3.0 (1-0)
249 Henry's TKD 3.0 (1-0)
250 Navy Jiu Jitsu 3.0 (1-0)
251 Team Ringside 3.0 (1-0)
252 Veitle World Karate 3.0 (1-0)
253 Trinity 3.0 (1-0)
254 Devil's Den 3.0 (1-0)
255 Forged Fitness 3.0 (1-0)
256 Curtis MMA 3.0 (1-0)
257 Legend MMA 3.0 (1-0)
258 Edenton Martial Arts 3.0 (1-0)
259 Synergy 3.0 (1-0)
260 NOVA MMA 3.0 (1-0)
261 Luiz Palharess BJJ 3.0 (1-0)
262 New World Academy 3.0 (1-0)
263 Russian MMA 3.0 (1-0)
264 The LAB Martial Arts 3.0 (1-0)
265 NAJA Mauy Thai 3.0 (1-0)
266 New Century Kempo 3.0 (1-0)
267 Unleashed MMA 3.0 (1-0)
268 VFS 3.0 (1-0)
269 BJJ Revolution 3.0 (1-0)
270 Crossfit NC 3.0 (1-0)
271 Charlottesville BJJ 3.0 (1-0)
272 GroundZero 3.0 (1-0)
273 Bartman Jiu Jitsu 3.0 (1-0)
274 Mark Shader MMA Academy 3.0 (1-0)
275 Team Darwin 3.0 (1-0)
276 Ray Longos IMMA 3.0 (1-0)
277 Jerry's Martial Arts 3.0 (1-0)
278 FMAC 3.0 (1-0)
279 YMCA MMA 3.0 (1-0)
280 MTC Kickboxing 3.0 (1-0)
281 Universal Fighting Systems Academy of Martial Arts 3.0 (1-0)
282 Dinwiddie Country Boys 2.0 (0-1)
283 Changing Lives Martial Arts 2.0 (0-1)
284 Visques Wise MMA 2.0 (0-1)
285 Valor MMA 2.0 (0-1)
286 U.S. Martial Arts of Front Royal 2.0 (0-1)
287 Team Dizzity 2.0 (0-1)
288 B&H Fight Club 2.0 (0-1)
289 Hagerstown BJJ Academy 2.0 (0-1)
290 Capital MMA 2.0 (0-1)
291 Team Apprentice 2.0 (0-1)
292 Team Precision 2.0 (0-1)
293 Team Extreme 2.0 (0-1)
294 Dauntless 2.0 (0-1)
295 Eternal Fight Gym 2.0 (0-1)
296 Kelly's Fighting System 2.0 (0-1)
297 Champions Martial Arts 2.0 (0-1)
298 Team Awesome 2.0 (0-1)
299 TMB Studio 2.0 (0-1)
300 Sutherland Fighting Systems 2.0 (0-1)
301 Staunton MMA 2.0 (0-1)
302 Columbia Martial Arts 2.0 (0-1)
303 Comstock 2.0 (0-1)
304 Contact Sports Club 2.0 (0-1)
305 In Base 2.0 (0-1)
306 Elmira Fitness Club 2.0 (0-1)
307 Premier 2.0 (0-1)
308 Wing Chan Kuen MMA 2.0 (0-1)
309 Hardeman Fight Academy 2.0 (0-1)
310 Seigheury Dojo 2.0 (0-1)
311 American Freestyle 2.0 (0-1)
312 Dirty South Boxing 2.0 (0-1)
313 Blackhawk MMA 2.0 (0-1)
314 Radford University Boxing 2.0 (0-1)
315 Iron Fist Fight Team 2.0 (0-1)
316 Levels American Freestlye 2.0 (0-1)
317 Renzo Gracie Academy 2.0 (0-1)
318 Stafford Fight Club 2.0 (0-1)
319 518 Grappling 2.0 (0-1)
320 Graber 2.0 (0-1)
321 Team Prestige 2.0 (0-1)
322 Zamora Boxing 2.0 (0-1)
323 Bushin Kan Fight Team 2.0 (0-1)
324 American Kickboxing Association 2.0 (0-1)
325 BV Fight Club 2.0 (0-1)
326 Team Superior 2.0 (0-1)
327 Beach Boyz 2.0 (0-1)
328 Sho Shin Karate 2.0 (0-1)
329 Badan St Pec 2.0 (0-1)
330 US Muay Thai Academy 2.0 (0-1)
331 Sport Health 2.0 (0-1)
332 Shintai Ryu 2.0 (0-1)
333 Tiger Shulmanns 2.0 (0-1)
334 Black Hearts 2.0 (0-1)
335 Midnight Blue 2.0 (0-1)
336 Quiescience 2.0 (0-1)
337 Fukagi 2.0 (0-1)
338 Team No Mercy 2.0 (0-1)
339 Maher's Kenpo Karate and Bear's Den Combat Grappling 2.0 (0-1)
340 Highlander 2.0 (0-1)
341 The Rush 2.0 (0-1)
342 Team Preditor 2.0 (0-1)
343 Xtreme Rush 2.0 (0-1)
344 One Life 0.0 (0-0)
345 Goon Squad 0.0 (0-0)
346 RFC Total Victory 0.0 (0-0)
347 Team Havok 0.0 (0-0)
348 Lindley Boxing Center 0.0 (0-0)
349 Fighting Fitness 0.0 (0-0)
350 KAFN 0.0 (0-0)
351 Team Chicken Shack 0.0 (0-0)
352 Dynamic Fitness 0.0 (0-0)
353 Gold's Gym 0.0 (0-0)
354 Savior Martial Arts 0.0 (0-0)
355 Damage Inc. 0.0 (0-0)
356 Havok 0.0 (0-0)
357 Flying Tigers Kickboxing 0.0 (0-0)
358 Shingita of Maryland 0.0 (0-0)
359 Ironlock 0.0 (0-0)
360 Team Assassin 0.0 (0-0)
361 Grinning Rictus 0.0 (0-0)
362 Team Rockbottom 0.0 (0-0)
363 Cville BJJ 0.0 (0-0)
364 Dead Game 0.0 (0-0)
365 BJJ Conquest 0.0 (0-0)
366 House of Pain 0.0 (0-0)
367 Octagon Gym 0.0 (0-0)
368 Team Champion 0.0 (0-0)
369 Progectile Combat MMA 0.0 (0-0)
370 Team United 0.0 (0-0)
371 Combat Club 0.0 (0-0)
372 IFCA 0.0 (0-0)
373 Nightmare MMA 0.0 (0-0)
374 Royal Tiger Academy 0.0 (0-0)
375 Game Changers 0.0 (0-0)
376 Frederick Fight Club 0.0 (0-0)
377 Edison MMA 0.0 (0-0)
378 RAM 0.0 (0-0)
379 Zen Boxing 0.0 (0-0)
380 Logan Top Team 0.0 (0-0)
381 Team Bam Bam 0.0 (0-0)
382 Gracie Barra - Mebaue 0.0 (0-0)
383 Power of One MMA 0.0 (0-0)
384 Fighting Fitness 0.0 (0-0)
385 Formula BJJ 0.0 (0-0)
386 Warrior Gym 0.0 (0-0)
387 Jay Bell's Karate 0.0 (0-0)
388 New York Combat Sambo 0.0 (0-0)
389 Oakland Kickboxing & MMA Academy 0.0 (0-0)
390 Kazien MMA 0.0 (0-0)
391 Capital Muay Thai 0.0 (0-0)
392 Precision 0.0 (0-0)
393 American Karate of West Virginia 0.0 (0-0)
394 John Williams Fight Team 0.0 (0-0)
395 Jeff Gordon 0.0 (0-0)
396 CNY mma 0.0 (0-0)
397 Jormungander 0.0 (0-0)
398 Okinawa Karate and Conditioning CTR 0.0 (0-0)
399 Black Belt Academy 0.0 (0-0)
400 Sommai 0.0 (0-0)
401 Team Warrior 0.0 (0-0)
402 Fight Institute 0.0 (0-0)
403 Team Awesome 0.0 (0-0)
404 Pedro Sauer 0.0 (0-0)
405 XS Combat 0.0 (0-0)
406 Crone's MMA 0.0 (0-0)
407 KMAA 0.0 (0-0)
408 Tech MMA Academy 0.0 (0-0)
409 EP Karate 0.0 (0-0)
410 Squared Circle 0.0 (0-0)
411 Team Lloyd Irvin 0.0 (0-0)
412 Team Pyles Vale Tude 0.0 (0-0)
413 Combat MMA 0.0 (0-0)
414 Evolve Academy 0.0 (0-0)
415 American Militia MMA 0.0 (0-0)
416 Pit Vipers 0.0 (0-0)
417 Team Savage 0.0 (0-0)
418 TAG Muay Thai 0.0 (0-0)
419 Staunton Army Combatives 0.0 (0-0)
420 Tier 1 Fitness 0.0 (0-0)
421 Buzz Saw Fight Academy 0.0 (0-0)
422 Steel Knuckles 0.0 (0-0)
423 Ptown Disty 0.0 (0-0)
424 Copson Martial Arts 0.0 (0-0)
425 Savage 0.0 (0-0)
426 Broke Toe 0.0 (0-0)
427 9th Dimension Sports Circle 0.0 (0-0)
428 Energy Fitness 0.0 (0-0)
429 SMSS 0.0 (0-0)
430 Complete Fitness Concepts 0.0 (0-0)
431 A Plus Academy/Bowie MMA 0.0 (0-0)
432 Fairfax Jiu Jitsu 0.0 (0-0)
433 Baltimore BJJ 0.0 (0-0)
434 Martinsville Fight Club 0.0 (0-0)
435 Essential Martial Arts 0.0 (0-0)
436 Sherman's Martial Arts 0.0 (0-0)
437 Real Contact Fighter 0.0 (0-0)
438 Team Mannon 0.0 (0-0)
439 Team Mannon 0.0 (0-0)
440 Chris Miller Sho Ko Jitsu 0.0 (0-0)
441 Super Kicks 0.0 (0-0)
442 FAMA 0.0 (0-0)
443 Sport Health 0.0 (0-0)
444 Sport Health 0.0 (0-0)
445 Rippers 0.0 (0-0)
446 Kore Kombat 0.0 (0-0)
447 Kemp Rec Center 0.0 (0-0)
448 PTB MJ 0.0 (0-0)
449 Team Hunsucker 0.0 (0-0)
450 Independent 0.0 (0-0)
451 American Martial Arts Systems 0.0 (0-0)